- Property Info
- WalkScore
- Mortgage Info
- Share
Loads Of Potential! Detached Bungalow With Single Car Garage & Private Backyard. Main Level Offers A Great Layout With Living, Dining & Kitchen All Complete With Laminate & A W/O To Deck That Wraps Around The Side Of The House To The Backyard. 3 Bedrooms + Full Bath On The Main Level As Well. Spacious Basement With Wet Bar, 3 Piece Bath, Bedroom, Generous Sized Rec Room + Walkout To Yard.
This Is A Great Home For A Starter, Investment & Anyone Looking For A Project!! Updates To Note: Shingles & Furnace 2018. All Existing Appliances To Stay, All Electrical Light Fixtures &Window Coverings. Home Is Being Sold As Is, Where Is.
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $3,054 |
Maintenance | N/A |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 50.00 x 100.00 |
Pool | None |
Area | Halton |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 2.58m x 1.60m | Laminate |
Main | Living | 4.16m x 3.55m | Laminate, O/Looks Frontyard |
Main | Dining | 2.51m x 3.00m | Laminate |
Main | Kitchen | 3.92m x 2.93m | Laminate, W/O To Deck |
Main | Master | 3.97m x 4.54m | W/I Closet, Window |
Main | 2nd Br | 2.67m x 4.32m | Window, O/Looks Backyard |
Main | 3rd Br | 2.47m x 3.05m | Broadloom |
Bsmt | Living | 3.82m x 4.64m | W/O To Yard, Laminate |
Bsmt | Br | 2.49m x 4.21m | Broadloom |
Bsmt | Rec | 5.27m x 6.33m | Broadloom |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: KELLER WILLIAMS REAL ESTATE ASSOCIATES, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
