- Property Info
- WalkScore
- Mortgage Info
- Share
Great Opportunity To Own A Move In Ready Corner Lot On One Of Georgetown's Most Desirable Crescents! This Beautiful 4 Bedroom Home Features A Private Yard, Main Floor Laundry W/ Access To Garage And Lots Of Upgrades! Walking Distance To Schools, Parks And Shopping.**** Extras ****Incl: Fridge, Stove, Microwave, Dishwasher, Washer, Dryer, R/I Central Vac, Office Furniture In Basement, Storage Shelf In Garage, All Light Fixtures. All Window Coverings. Garden Shed, Gazebo.
Incl: Fridge, Stove, Microwave, Dishwasher, Washer, Dryer, R/I Central Vac, Office Furniture In Basement, Storage Shelf In Garage, All Light Fixtures. All Window Coverings. Garden Shed, Gazebo.
Virtual Tour
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,441 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 52.99 x 114.83 |
Pool | None |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 16.40m x 11.09m | Irregular Rm, Bay Window, Hardwood Floor |
Main | Dining | 12.70m x 10.63m | Bay Window, Hardwood Floor |
Main | Kitchen | 11.48m x 9.45m | Ceramic Floor, Quartz Counter |
Main | Family | 16.27m x 10.73m | Hardwood Floor, Gas Fireplace |
Main | Breakfast | 10.99m x 7.97m | W/O To Deck, Ceramic Floor |
2nd | Master | 13.98m x 13.19m | Ensuite Bath, W/I Closet, Broadloom |
2nd | 2nd Br | 12.73m x 11.42m | Broadloom |
2nd | 3rd Br | 11.88m x 11.45m | Broadloom |
2nd | 4th Br | 11.42m x 11.22m | Hardwood Floor |
Bsmt | Rec | 17.65m x 16.80m | Laminate |
Bsmt | Office | 13.68m x 10.83m | Broadloom |
Bsmt | Other | 12.07m x 10.86m | Broadloom |
Bathroom Information
Floor | Description |
2nd | 2 x 4 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 2 piece |
Listing Office: KELLER WILLIAMS REAL ESTATE ASSOCIATES, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
