- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To A Beautiful Open Floor Plan, 3 Bedrm 2.5 Bath Executive Townhome In Desirable Weavers Mill! Features Comb Living/Dining W/ Electric F/P, Kitchen Featuring Breakfast Area & S/S Appl. Upper Floor Features Lrg Bedrms & Laundry. Walking Distance To Downtown/Market/Go Station. This Bright And Spacious End Unit With Walkout Rec Room, Also Features A Private Backyard With No Neighbour Behind. Step Out The Front Door To A Family Friendly Parkette.
Include: All Elf's, Appliances And Clothes Washer And Dryer. $81.67 Monthly Maintenance Fee Payable For Parkette, Visitor Parking, Snow Removal & Landscaping On Commonly Owned Property.
Virtual Tour
Click Here To View |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 2000-2500 |
Property Tax | $3,458 |
Maintenance | N/A |
Basement | W/O |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 29.60 x 0.00 |
Pool | None |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.93m x 2.96m | Combined W/Dining, Laminate, Fireplace |
Main | Kitchen | 3.00m x 2.55m | Stainless Steel Appl, Breakfast Area, Tile Floor |
Main | Breakfast | 3.62m x 2.70m | Combined W/Kitchen, Laminate, Open Concept |
Main | Family | 5.39m x 3.36m | W/O To Balcony, Large Window, Open Concept |
Main | Master | 4.92m x 3.37m | 4 Pc Ensuite, Large Window, W/I Closet |
Upper | 2nd Br | 2.95m x 3.67m | Large Window, Broadloom, Closet |
Upper | 3rd Br | 3.30m x 2.65m | Large Window, Broadloom, Closet |
Lower | Rec | 5.03m x 4.10m | W/O To Yard, Laminate, Above Grade Window |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Upper | 2 x 4 piece |
Listing Office: KELLER WILLIAMS REAL ESTATE ASSOCIATES, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
